Croatian lump-sum trade
Lump-sum trade calculator for 2026
Estimate your tax bracket, contributions and remaining room below Croatia’s lump-sum taxation threshold.
Croatian parameters for 2026
Your lump-sum trade
For a partial year, receipts are annualised to determine the bracket, while tax is prorated by calculation months.
Lump-sum income tax
Quarterly liabilities
| Period | Calculation months | Amount | Due date |
|---|---|---|---|
| 1. quarter | 3 | €137.70 | 31. 3. 2026. |
| 2. quarter | 3 | €137.70 | 30. 6. 2026. |
| 3. quarter | 3 | €137.70 | 30. 9. 2026. |
| 4. quarter | 3 | €137.70 | 31. 12. 2026. |
Total contributions
Monthly schedule
| Month | MIO I. | MIO II. | Health | Total |
|---|---|---|---|---|
| January | €119.58 | €39.86 | €131.54 | €290.98 |
| February | €119.58 | €39.86 | €131.54 | €290.98 |
| March | €119.58 | €39.86 | €131.54 | €290.98 |
| April | €119.58 | €39.86 | €131.54 | €290.98 |
| May | €119.58 | €39.86 | €131.54 | €290.98 |
| June | €119.58 | €39.86 | €131.54 | €290.98 |
| July | €119.58 | €39.86 | €131.54 | €290.98 |
| August | €119.58 | €39.86 | €131.54 | €290.98 |
| September | €119.58 | €39.86 | €131.54 | €290.98 |
| October | €119.58 | €39.86 | €131.54 | €290.98 |
| November | €119.58 | €39.86 | €131.54 | €290.98 |
| December | €119.58 | €39.86 | €131.54 | €290.98 |
Key deadlines
Tax is payable by the last day of each quarter. Main-activity contributions are due by the 15th for the previous month. The 2026 PO-SD form is due by 15 January 2027.
Based on Croatian rules
Need an expert review? The result uses general Croatian rules for 2026. Activity-specific requirements, suspension, foreign work or status changes may affect the final liability.
